You can check here the all area coverage list where we are providing our 4wimax facilities.You can check your region and can apply for the internet connection
ZONE 1
S.NO | |
1 | AREA |
2 | KADIANA |
3 | DINGRIAN |
4 | PANDORI |
5 | NAJKA |
6 | BHELAN |
7 | BADALA |
8 | KHOJKIPUR |
9 | SALALA |
10 | SAFIPUR |
11 | NAHALA |
12 | SAROBAD |
13 | KOTLA |
14 | DHIROWAL |
15 | NAGAL FIDA |
16 | DARAPUR |
17 | DHUDIAL |
18 | KOHJA |
19 | SANDHA |
ZONE 2
S.NO | |
1 | AREA |
2 | ADAMPUR |
3 | GAZIPUR |
4 | SATTOWALI |
5 | UDESIAN |
6 | CHUHARWALI |
7 | HARIPUR |
8 | TALWANDI ARIYAN |
9 | KHICHIPUR |
10 | NARAGPUR |
11 | DHANDAURI |
[google_map_easy id="1"]
ZONE 3
S.NO | |
1 | AREA |
2 | ARJANWAL |
3 | LESIRIWAL |
4 | ALAWALPUR |
5 | DHOGRI |
6 | DAULATPUR |
7 | SIKANDERPUR |
8 | RAMDASPUR |
9 | MAHMADPUR |
[google_map_easy id="2"]
ZONE 4
S.NO | |
1 | AREA |
2 | CHOMO |
3 | DAROLI KHURD |
4 | KALRA |
5 | JALPOTAN |
6 | DAMUNDA |
7 | DAROLI KALAN |
8 | KANDOLA |
[google_map_easy id="3"]
ZONE 5
S No. | |
1 | AREA |
2 | KHURDPUR |
3 | KATHAR |
4 | JALBHE |
5 | KOOPUR |
6 | BAHUDINDER |
[google_map_easy id="3"]